Fishing industry by country

This page lists the world fisheries' production. The tonnage from capture and aquaculture is listed by country.

Fish, crustaceans, molluscs, etc.

Following is a sortable table of the world fisheries' harvest for 2018. The tonnage from capture and aquaculture is listed by country. Capture includes fish, crustaceans, molluscs, etc.[1][2][3]

World capture fisheries and aquaculture production, from FAO's Statistical Yearbook 2021[4]
↑ By species group
↑ By production mode
↑ By main producers (2019)
Country Capture Aquaculture Total
 China 13,142,837 72,805,297 85,948,134
 Indonesia 7,206,879 14,606,534 21,813,413
 India 5,082,332 9,408,300 14,433,205
 Vietnam 3,540,250 4,749,274 8,289,524
 Peru 6,576,171 150,818 6,726,989
 Russia 5,167,703 319,342 5,487,045
 United States 4,282,433 448,615 4,731,048
 Bangladesh 1,982,483 2,638,745 4,621,228
 Norway 2,555,512 1,665,112 4,220,624
 Philippines 1,842,067 2,272,528 4,114,594
 Japan 3,150,890 963,680 4,114,570
 Chile 2,390,072 1,443,520 3,833,592
 South Korea 1,314,889 2,427,677 3,742,566
 Myanmar 1,665,740 929,217 2,594,957
 Thailand 1,412,123 989,898 2,402,021
 Egypt 425,770 1,576,189 2,001,959
 Mexico 1,628,652 246,914 1,875,566
 Ecuador 863,619 896,435 1,760,054
 Malaysia 1,337,231 416,978 1,754,209
 Morocco 1,432,199 2,006 1,434,205
 Brazil 760,623 650,356 1,410,979
 Iran 779,466 478,737 1,258,203
 Iceland 1,056,427 53,136 1,109,563
 Spain 808,544 279,910 1,088,454
 Nigeria 805,210 275,645 1,080,855
 Canada 754,505 191,449 945,954
 Oman 922,083 1,703 923,786
 North Korea 208,070 680,560 888,630
 United Kingdom 634,419 230,280 864,698
 Mauritania 860,217 860,217
 Cambodia 508,050 348,350 856,400
 Argentina 852,566 3,687 856,253
 Turkey 328,158 471,686 799,844
 Uganda 621,987 138,558 760,545
 France 510,110 198,886 708,995
 Pakistan 496,059 164,527 660,586
 Faroe Islands 540,604 115,760 656,364
 Tanzania 514,575 106,482 621,058
 Angola 528,964 2,808 531,772
 Senegal 513,957 1,150 515,108
 Denmark 466,503 40,594 507,097
 South Africa 491,330 10,525 501,855
 Ghana 392,762 89,380 482,142
 New Zealand 343,098 116,839 459,937
 Sri Lanka 380,278 50,977 431,255
 Namibia 410,849 321 411,170
 Mozambique 373,563 3,200 376,763
 Netherlands 299,541 40,590 340,131
 Guinea 325,120 1,150 326,270
 Colombia 128,869 192,521 321,390
 Cameroon 290,330 9,800 300,130
 Australia 171,026 126,206 297,233
 Italy 150,496 145,862 296,358
 Venezuela 223,100 53,601 276,701
 Ireland 234,159 42,099 276,258
 Greenland 271,027 271,027
 Poland 201,384 44,787 246,172
 Democratic Republic of the Congo 228,665 5,195 233,860
 Georgia 217,575 2,790 220,365
 Germany 187,663 32,649 220,312
 Laos 71,000 135,008 206,008
 Sierra Leone 204,900 115 205,015
 Greece 59,632 143,926 203,558
 Portugal 179,530 19,516 199,046
 Papua New Guinea 188,664 6,122 194,786
 Belize 191,621 605 192,226
 Kiribati 191,166 2 191,168
 Panama 177,069 6,704 183,774
 Saudi Arabia 67,459 114,490 181,949
 Malawi 170,560 9,948 180,508
 Sweden 159,969 15,253 175,222
 Uzbekistan 53,000 118,933 171,933
 Zambia 105,125 63,355 168,480
 Federated States of Micronesia 166,334 0 166,334
 Kenya 130,903 21,825 152,728
 Tunisia 124,243 26,077 150,321
 Maldives 144,993 144,993
 Finland 124,971 14,399 139,370
 Seychelles 139,174 0 139,174
 Yemen 131,307 10 131,317
 Madagascar 113,937 16,396 130,333
 Nepal 21,000 100,854 121,854
 Nauru 120,409 0.5 120,410
 Hong Kong 115,179 3,909 119,088
 Mali 107,100 8,484 115,584
 Ivory Coast 105,295 5,720 111,015
 Chad 103,000 110 103,110
 Lithuania 96,152 5,138 101,290
 Marshall Islands 95,933 0.1 95,933
 Croatia 62,422 26,831 89,253
 Nicaragua 55,275 31,006 86,280
 Algeria 79,200 4,779 83,979
 Honduras 16,250 63,268 79,518
 Ukraine 62,506 16,882 79,388
 Benin 74,615 4,150 78,765
 Estonia 72,236 849 73,085
 El Salvador 59,005 12,749 71,754
 Republic of the Congo 69,419 911 70,330
 Uruguay 66,300 103 66,403
 Iraq 43,680 22,694 66,374
 United Arab Emirates 61,189 2,663 63,852
 Guinea-Bissau 63,221 10 63,231
 Latvia 61,658 901 62,560
 Solomon Islands 49,854 12,461 62,314
 Ethiopia 60,650 740 61,390
 Vanuatu 55,932 3 55,935
 Gambia 52,652 35 52,687
 Niger 47,200 472 47,672
 Kazakhstan 41,457 5,438 46,896
 Costa Rica 29,123 17,309 46,432
 Sudan 34,550 9,900 44,450
 Guatemala 11,082 32,583 43,666
 Rwanda 32,094 10,313 42,407
 Cuba 18,053 22,665 40,718
 Guyana 34,216 142 34,358
 Fiji 32,874 206 33,081
 Mauritius 30,640 2,316 32,955
 South Sudan 32,500 45 32,545
 Suriname 32,130 40 32,170
 Libya 31,951 10 31,961
 Paraguay 17,560 14,150 31,710
 Tuvalu 31,096 1 31,097
 Burkina Faso 29,731 878 30,609
 Somalia 30,000 30,000
 Gabon 29,860 65 29,925
 Central African Republic 28,000 215 28,215
 Zimbabwe 22,734 5,058 27,792
 Liberia 25,169 275 25,444
 Curaçao 25,027 0 25,027
 Czech Republic 3,314 20,991 24,305
 Bulgaria 9,009 15,174 24,183
 Hungary 4,601 17,847 22,447
 Burundi 19,550 1,490 21,040
 Dominican Republic 17,667 2,730 20,397
 Brunei 15,295 4,768 20,063
 Armenia 770 18,930 19,700
 Comoros 19,356 19,356
 Malta 2,503 16,433 18,936
 Togo 17,984 882 18,866
 Albania 9,642 8,641 18,282
 Belgium 17,937 223 18,160
 Romania 6,351 11,714 18,065
 Haiti 16,220 1,610 17,830
 Israel 2,035 14,875 16,910
 Qatar 16,554 114 16,668
 Bahrain 15,720 16 15,736
 Turkmenistan 15,042 160 15,202
 French Polynesia 13,243 1,559 14,802
 Trinidad and Tobago 13,084 18 13,102
 Moldova 0 12,905 12,905
 Afghanistan 1,500 11,107 12,607
 Jamaica 10,956 884 11,840
 Cape Verde 11,624 28 11,652
 Bolivia 7,600 3,853 11,453
 Kyrgyzstan 20 10,300 10,320
 Serbia 2,354 7,308 9,662
 Cyprus 1,401 7,862 9,264
 Samoa 9,176 10 9,186
 Belarus 611 8,504 9,115
 Bahamas 8,705 0 8,705
 Syria 4,310 2,350 6,660
 Equatorial Guinea 6,307 15 6,322
 Timor-Leste 4,933 1,091 6,024
 São Tomé and Príncipe 6,020 6,020
 Singapore 306 5,244 5,550
 Palestine 4,661 687 5,348
 Austria 350 4,920 5,270
 New Caledonia 3,305 1,411 4,715
 Eritrea 4,574 4 4,578
 Tajikistan 2,350 2,039 4,389
 Bosnia and Herzegovina 305 3,819 4,124
 Slovakia 1,815 2,304 4,119
 Kuwait 3,525 450 3,975
 Switzerland 1,486 2,364 3,850
 North Macedonia 514 3,169 3,683
 Lebanon 2,580 778 3,358
 Channel Islands 2,188 1,145 3,333
 Antigua and Barbuda 3,205 20 3,225
 Djibouti 3,089 3,089
 Isle of Man 3,041 3,041
 Jordan 665 2,145 2,810
 Turks and Caicos Islands 2,277 0 2,277
 Azerbaijan 1,464 507 1,971
 Slovenia 269 1,686 1,955
 Montenegro 808 858 1,666
 Saint Lucia 1,414 211 1,625
 Saint Vincent and the Grenadines 1,586 13 1,599
 Puerto Rico 1,580 18 1,598
 Lesotho 55 1,501 1,556
 Macao 1,500 1,500
 Tonga 1,165 100 1,265
 British Virgin Islands 1,133 1 1,134
 American Samoa 1,059 20 1,079
 Grenada 1,024 22 1,046
 Barbados 847 26 872
 Palau 786 18 804
 US Virgin Islands 420 8 428
 Bermuda 419 419
 Saint Kitts and Nevis 369 2 371
 Dominica 288 1 289
 Sint Maarten 253 253
 Northern Mariana Islands 189 41 230
 Bhutan 15 193 208
 Botswana 38 163 201
 Aruba 165 2 166
 Eswatini 65 100 165
 Guam 26 115 141
 Cayman Islands 125 10 135
 Saint-Martin 90 90
 Monaco 1 1
 Gibraltar 1 1
 Andorra 0 0
 Liechtenstein 0 0
 Luxembourg 0 0
 Mongolia 0 0
 San Marino 0 0
World total (2021) 92,177,119 126,035,146 216,872,258

Aquatic plants

Following is a sortable table of the world fisheries' harvest of aquatic plants for 2005. The tonnage from capture and aquaculture is listed by country. Countries whose total harvest was less than 100,000 tons are not included.

Count Capture Aquaculture Total
 China 308,380 10,855,295 11,163,675
 Philippines 298 1,338,597 1,338,895
 Indonesia 7,730 910,636 918,366
 South Korea 15,212 621,154 636,366
 Japan 104,893 507,742 612,635
 North Korea 444,295 444,295
 Chile 409,851 15,492 425,343
Other 459,439 96,761 556,200
Total 1,305,803 14,789,972 16,095,775

See also

References

  1. ^ "World Bank Open Data". World Bank Open Data. Retrieved 31 May 2024.
  2. ^ "World Bank Open Data". World Bank Open Data. Retrieved 31 May 2024.
  3. ^ "World Bank Open Data". World Bank Open Data. Retrieved 31 May 2024.
  4. ^ World Food and Agriculture – Statistical Yearbook 2021. Rome: FAO. 2021. doi:10.4060/cb4477en. ISBN 978-92-5-134332-6. S2CID 240163091.
  • FAO: Fisheries and Aquaculture 2005 statistics
  • FAO: FIGIS: Time-series query on Capture: Quantity Archived 2012-04-28 at the Wayback Machine
  • MOA: 2022年全国渔业经济统计公报. [1]

External links

  • Fish capture by country since 1950
  • v
  • t
  • e
Fisheries and fishing topic areas
Fisheries
Fishing
Industry
Recreation
Techniques
Tackle
Locations